Tutorial Name | Time | Size | ||
1. Quick and Cool Effects: | ||||
Creating an outer space effect | | 2:32 | | 886K |
Creating a neon glow effect | | 2:00 | | 947K |
Creating translucent “glassy” type | | 2:15 | | 737K |
Painting color out of an image | | 1:05 | | 241K |
Wrapping text around a circle | | 1:52 | | 512K |
Using an image as type background | | 1:24 | | 585K |
Adding perspective to type | | 1:12 | | 405K |
Creating a vignette | | 1:38 | | 607K |
Creating a portrait background | | 1:50 | | 671K |
Adding color to a greyscale image | | 1:13 | | 447K |
Creating metallic outlined type | | 2:51 | | 818K |
Changing one color to another on an image | | 1:27 | | 437K |
Blending one image into another | | 1:13 | | 312K |
| ||||
2. 3D Text: | ||||
Quick and easy 3D text: Part 1 | | 2:10 | | 651K |
Quick and easy 3D text: Part 2 | | 3:02 | | 612K |
| ||||
3. Light Blast: | ||||
Creating a light blast effect: Part 1 | | 1:38 | | 598K |
Creating a light blast effect: Part 2 | | 1:18 | | 451K |
Creating a light blast effect: Part 3 | | 1:20 | | 486K |
Creating a light blast effect: Part 4 | | 1:32 | | 584K |
Creating a light blast effect: Part 5 | | 2:55 | | 888K |
| ||||
4. Rustic Wooden Text: | ||||
Creating type made of wood: Part 1 | | 2:36 | | 863K |
Creating type made of wood: Part 2 | | 2:07 | | 828K |
Creating type made of wood: Part 3 | | 2:28 | | 972K |
| ||||
5. Metallic Text: | ||||
Creating metallic type: Part 1 | | 1:29 | | 407K |
Creating metallic type: Part 2 | | 2:14 | | 742K |
Creating metallic type: Part 3 | | 2:52 | | 976K |
| ||||
6. Contoured Outline Text: | ||||
Creating a contoured outline around type: Part 1 | | 2:11 | | 874K |
Creating a contoured outline around type: Part 2 | | 2:02 | | 915K |
| ||||
7. Shadowed Text: | ||||
Creating fore-shadow in front of type: Part 1 | | 1:57 | | 574K |
Creating fore-shadow in front of type: Part 2 | | 2:11 | | 646K |
| ||||
8. Motion Effect: | ||||
Adding motion to a still image: Part 1 | | 1:10 | | 310K |
Adding motion to a still image: Part 2 | | 1:48 | | 555K |
| ||||
9. Texture Mapping: | ||||
Mapping a texture to an image: Part 1 | | 1:48 | | 906K |
Mapping a texture to an image: Part 2 | | 1:01 | | 427K |
| ||||
10. Photo Montage: | ||||
Creating a montage on one image: Part 1 | | 1:39 | | 669K |
Creating a montage on one image: Part 2 | | 2:52 | | 778K |
| ||||
11. Photo to Line Art: | ||||
Blending an image from photo to line art: Part 1 | | 0:56 | | 398K |
Blending an image from photo to line art: Part 2 | | 1:22 | | 506K |
| ||||
12. Floating Photos: | ||||
Floating part of a photo above white space: Part 1 | | 1:16 | | 308K |
Floating part of a photo above white space: Part 2 | | 1:43 | | 532K |
| ||||
13. Control Console: | ||||
Creating a control console: Part 1 | | 2:38 | | 806K |
Creating a control console: Part 2 | | 2:36 | | 839K |
| ||||
14. 3D Software Box Graphic: | ||||
Creating a 3D software box: Part 1 | | 2:11 | | 538K |
Creating a 3D software box: Part 2 | | 2:24 | | 826K |
| ||||
15. Spotlight: | ||||
Creating a spotlight effect: Part 1 | | 2:47 | | 721K |
Creating a spotlight effect: Part 2 | | 2:25 | | 660K |
| ||||
16. Reflective Navigation Tabs: | ||||
Creating reflective navigation tabs: Part 1 | | 2:25 | | 732K |
Creating reflective navigation tabs: Part 2 | | 2:12 | | 703K |
| ||||
17: Starburst Outline: | ||||
Creating a starburst outline around an image: Part 1 | | 2:01 | | 685K |
Creating a starburst outline around an image: Part 2 | | 1:12 | | 627K |
Download Link
http://rapidshare.com/files/130274094/Atomic.Learning.-.Photoshop.Tricks.Revealed.rar
No comments:
Post a Comment